Let’s Start Something
Various plans and prices are available with us to suit everyone’s need.
Bulk SMS
Customer Type | SMS Pack (SMS Count) | Rate/SMS (Paise) | Value (INR) |
---|---|---|---|
Individual | 1,000 | 26.50 | 265 |
Individual | 2,000 | 25.50 | 510 |
Individual | 5,000 | 24.50 | 1225 |
Individual | 10,000 | 23.50 | 2350 |
Individual | 25,000 | 19.50 | 4875 |
Individual | 50,000 | 18.50 | 9250 |
Individual | 1,00,000 | 16.50 | 16500 |
Individual | 2,50,000 | 15.50 | 38750 |
Individual | 5,00,000 | 15.00 | 75000 |
Individual | 10,00,000 | 13.00 | 130000 |
OBD – Landline Num CLI
OBD (Count) | Sale Price* (15 Sec. Pulse) | Sale Price* (INR) |
---|---|---|
10000 | 11.00 | 1100 |
20000 | 10.60 | 2120 |
30000 | 10.20 | 3060 |
40000 | 9.80 | 3920 |
50000 | 9.40 | 4700 |
100000 | 9.00 | 9000 |
OBD – Mobile Num CLI
OBD (Count) | Sale Price* (15 Sec. Pulse) | Sale Price* (INR) |
---|---|---|
10000 | 20.0 | 2000 |
20000 | 19.50 | 3900 |
30000 | 19.0 | 5700 |
40000 | 18.5 | 7400 |
50000 | 18.0 | 9000 |
100000 | 17.5 | 17500 |
Toll Free
OTC for Cloud Platform & Connectivity Rs 10,000 and Call Charges – 300 Paisa/minute
Bulk WhatsApp Messages
Pack (Msg Count) | Rate/Msg(Paisa) | Value (Rs.) |
---|---|---|
5000 | 30.00 | 1500 |
10000 | 29.00 | 2900 |
25000 | 28.00 | 7000 |
50000 | 27.00 | 13500 |
100000 | 26.00 | 26000 |
GEO Fencing
Advertisement Type | Rate Per | Sale Price |
---|---|---|
Branding | Per Impression | 25 |
Click | Per Impression | 35 |
Lead | Per Impression | 50 |
GEO Analytical SMS
Pack(Msg Count) | Rate/Msg(Paisa) | Value |
---|---|---|
10000 | 34.00 | 3400 |
25000 | 32.00 | 8000 |
50000 | 30.00 | 15000 |
100000 | 28.00 | 28000 |
GEO Analytical OBD
Pack(Call Count) | Rate/15 Sec Pulse(Paisa) | Value |
---|---|---|
10000 | 34.00 | 3400 |
25000 | 32.00 | 8000 |
50000 | 30.00 | 15000 |
100000 | 28.00 | 28000 |
Bulk Email
Pack(E-Mail Count) | Rate/Msg(Paisa) | Value(Rs.) |
---|---|---|
1000 | 7.20 | 72 |
2000 | 6.75 | 135 |
5000 | 6.30 | 315 |
10000 | 5.85 | 585 |
25000 | 5.40 | 1350 |
50000 | 4.95 | 2475 |
100000 | 4.50 | 4500 |